Trends as of 03/03/26 03:47 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 52.6 °F | 0.0 | 0 | SSE | 85% | 29.952 | 0.00 |
| 5 minutes ago | 52.5 °F | 0.0 | 0 | SSE | 85% | 29.954 | 0.00 |
| 10 minutes ago | 52.3 °F | 0.0 | 0 | SSE | 85% | 29.953 | 0.00 |
| 15 minutes ago | 52.2 °F | 0.0 | 0 | SSE | 85% | 29.953 | 0.00 |
| 20 minutes ago | 52.1 °F | 0.0 | 0 | SSE | 85% | 29.955 | 0.00 |
| 30 minutes ago | 52.1 °F | 0.0 | 0 | SSE | 85% | 29.957 | 0.00 |
| 45 minutes ago | 52.5 °F | 0.0 | 0 | SW | 85% | 29.955 | 0.00 |
| 60 minutes ago | 52.6 °F | 0.0 | 0 | SW | 85% | 29.957 | 0.00 |
| 75 minutes ago | 53.2 °F | 0.0 | 0 | W | 85% | 29.959 | 0.00 |
| 90 minutes ago | 54.1 °F | 0.0 | 0 | W | 84% | 29.963 | 0.00 |
| 105 minutes ago | 54.4 °F | 0.0 | 0 | W | 84% | 29.967 | 0.00 |
| 120 minutes ago | 54.5 °F | 0.0 | 0 | W | 84% | 29.971 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 11 days since last rain on 02/19/2026 at 2:30 PM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
| Year | 14.91 in. (11 days with rain this year) | Year | 3.82 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.4°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 75.7 °F at 1:56 PM | Max > 77 °F | 1 day(s) |
| Month | 83.8 °F on 3/1/2026 | Warmest day | 76.4°F on: Mar 01 2026 |
| Year | 91.8 °F on 2/27/2026 | Warmest night | 68.7°F on: Mar 01 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.0°F at 3:20 AM | Min < 32 °F | 0 day(s) |
| Yest. | 55.3 °F at 11:59 PM | Min < 5 °F | 0 day(s) |
| Month | 52.0 °F on 3/3/2026 | Coldest day | 67.7°F on: Mar 02 2026 |
| Year | 40.4 °F on 2/20/2026 | Coldest night | 63.8°F on: Mar 02 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.978 in. at 12:49 AM | Today | 52.0 °F at 3:20 AM |
| Yest. | 29.975 in. at 10:36 AM | Yest. | 55.3 °F at 11:59 PM |
| Month | 29.978 in. on 3/3/2026 | Month | 52.0 °F on 3/3/2026 |
| Year | 30.401 in. on 1/10/2026 | Year | 40.2 °F on 2/18/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.951 in. at 3:45 AM | Today | 55.4 °F at 12:00 AM |
| Yest. | 29.891 in. at 2:54 PM | Yest. | 75.7 °F at 1:56 PM |
| Month | 29.878 in. on 3/1/2026 | Month | 83.2 °F on 3/1/2026 |
| Year | 29.706 in. on 2/16/2026 | Year | 90.7 °F on 2/27/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0 mph SSE | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 2 mph NNE at 11:08 AM | |
| Yest. | 7.0 mph NNE at 11:08 AM | |
| Month | 13 mph on 3/1/2026 | |
| Year | 33 mph on 2/18/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 12:44 PM | |
| Yest. | 5.1 mph N at 12:44 PM | |
| Month | 9.8 mph on 3/1/2026 | |
| Year | 22.0 mph on 2/18/2026 | |
| WIND CHILL LOWS | ||
| Today | 52.0 °F at 3:20 AM | |
| Yest. | 55.3 °F at 11:59 PM | |
| Month | 52.0 °F on 3/3/2026 | |
| Year | 40.2 °F on 2/18/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 37.78 miles | |
| Year | 566.58 miles | |
View My Stats

