Trends as of 11/22/26 08:14 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 54.0 °F | 0.0 | 0 | SSE | 52% | 30.025 | 0.00 |
| 5 minutes ago | 53.7 °F | 0.0 | 1 | SE | 52% | 30.022 | 0.00 |
| 10 minutes ago | 53.3 °F | 0.0 | 0 | SE | 52% | 30.019 | 0.00 |
| 15 minutes ago | 52.7 °F | 0.0 | 1 | S | 53% | 30.020 | 0.00 |
| 20 minutes ago | 52.2 °F | 0.0 | 1 | SSE | 53% | 30.019 | 0.00 |
| 30 minutes ago | 51.3 °F | 0.0 | 1 | SSE | 54% | 30.015 | 0.00 |
| 45 minutes ago | 51.0 °F | 1.2 | 1 | S | 55% | 30.011 | 0.00 |
| 60 minutes ago | 50.7 °F | 0.0 | 2 | S | 54% | 30.002 | 0.00 |
| 75 minutes ago | 49.6 °F | 0.0 | 1 | S | 54% | 30.001 | 0.00 |
| 90 minutes ago | 48.7 °F | 0.0 | 1 | SSE | 55% | 30.001 | 0.00 |
| 105 minutes ago | 49.3 °F | 0.0 | 1 | SSE | 55% | 29.995 | 0.00 |
| 120 minutes ago | 49.9 °F | 0.0 | 0 | S | 54% | 29.990 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 2 days since last rain on 11/19/2026 at 10:55 PM |
| Yest. | 0.00 in. | Week | 0.940 in. over last 7 days. |
| Month | 1.50 in. (4 days with rain this month) | Month | 0.68 last month. |
| Year | 3.19 in. (30 days with rain this year) | Year | 11.56 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.4°F at 12:00 AM | Max > 86 °F | 3 day(s) |
| Yest. | 69.5 °F at 1:27 PM | Max > 77 °F | 8 day(s) |
| Month | 88.5 °F on 11/9/2026 | Warmest day | 79.5°F on: Nov 09 2026 |
| Year | 107.1 °F on 9/9/2026 | Warmest night | 69.8°F on: Nov 09 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7°F at 6:39 AM | Min < 32 °F | 0 day(s) |
| Yest. | 46.6 °F at 5:04 AM | Min < 5 °F | 0 day(s) |
| Month | 46.6 °F on 11/21/2026 | Coldest day | 56.1°F on: Nov 19 2026 |
| Year | 40.5 °F on 2/20/2026 | Coldest night | 50.9°F on: Nov 21 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.026 in. at 8:09 AM | Today | 48.7 °F at 6:39 AM |
| Yest. | 30.076 in. at 10:23 AM | Yest. | 46.3 °F at 4:02 AM |
| Month | 30.146 in. on 11/2/2026 | Month | 46.3 °F on 11/21/2026 |
| Year | 30.401 in. on 1/10/2026 | Year | 40.3 °F on 2/18/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.972 in. at 3:44 AM | Today | 54.4 °F at 12:00 AM |
| Yest. | 29.970 in. at 1:51 AM | Yest. | 69.5 °F at 1:27 PM |
| Month | 29.720 in. on 11/13/2026 | Month | 85.5 °F on 11/9/2026 |
| Year | 29.356 in. on 10/11/2026 | Year | 117.1 °F on 9/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0 mph SSE | |
| Gust/hr | 2.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 3 mph S at 2:38 AM | |
| Yest. | 12.0 mph SW at 9:11 AM | |
| Month | 20 mph on 11/19/2026 | |
| Year | 33 mph on 2/18/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph S at 2:39 AM | |
| Yest. | 8.1 mph SW at 9:12 AM | |
| Month | 14.3 mph on 11/19/2026 | |
| Year | 22.1 mph on 2/18/2026 | |
| WIND CHILL LOWS | ||
| Today | 48.7 °F at 6:39 AM | |
| Yest. | 46.3 °F at 4:02 AM | |
| Month | 46.3 °F on 11/21/2026 | |
| Year | 40.3 °F on 2/18/2026 | |
| WIND RUN | ||
| Today | 1.89 miles | |
| Month | 553.62 miles | |
| Year | 13932.32 miles | |
View My Stats

