Trends as of 12/07/25 05:45 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 57.1 °F | 0.0 | 0 | S | 57% | 30.074 | 0.00 |
| 5 minutes ago | 57.1 °F | 0.0 | 0 | S | 57% | 30.072 | 0.00 |
| 10 minutes ago | 57.2 °F | 0.0 | 0 | S | 57% | 30.073 | 0.00 |
| 15 minutes ago | 57.2 °F | 0.0 | 0 | S | 58% | 30.072 | 0.00 |
| 20 minutes ago | 57.3 °F | 0.0 | 0 | S | 58% | 30.071 | 0.00 |
| 30 minutes ago | 57.5 °F | 0.0 | 0 | S | 57% | 30.069 | 0.00 |
| 45 minutes ago | 57.4 °F | 0.0 | 0 | S | 58% | 30.066 | 0.00 |
| 60 minutes ago | 57.2 °F | 0.0 | 0 | S | 57% | 30.063 | 0.00 |
| 75 minutes ago | 56.3 °F | 0.0 | 0 | SSW | 59% | 30.061 | 0.00 |
| 90 minutes ago | 55.9 °F | 0.0 | 0 | SSW | 59% | 30.057 | 0.00 |
| 105 minutes ago | 55.7 °F | 0.0 | 0 | SSW | 59% | 30.053 | 0.00 |
| 120 minutes ago | 55.8 °F | 0.0 | 0 | S | 60% | 30.050 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 15 days since last rain on 11/21/2025 at 10:49 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 days with rain this month) | Month | 0.01 last month. |
| Year | 5.28 in. (25 days with rain this year) | Year | 5.76 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.5°F at 1:41 AM | Max > 86 °F | 0 day(s) |
| Yest. | 74.0 °F at 1:04 PM | Max > 77 °F | 0 day(s) |
| Month | 74.0 °F on 12/6/2025 | Warmest day | 65.4°F on: Dec 06 2025 |
| Year | 103.1 °F on 9/2/2025 | Warmest night | 56.3°F on: Dec 02 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.2°F at 3:00 AM | Min < 32 °F | 0 day(s) |
| Yest. | 52.6 °F at 5:23 AM | Min < 5 °F | 0 day(s) |
| Month | 48.2 °F on 12/1/2025 | Coldest day | 59.8°F on: Dec 03 2025 |
| Year | 41.0 °F on 3/7/2025 | Coldest night | 53.6°F on: Dec 03 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.075 in. at 5:36 AM | Today | 55.2 °F at 3:00 AM |
| Yest. | 30.069 in. at 11:03 PM | Yest. | 52.6 °F at 5:23 AM |
| Month | 30.196 in. on 12/4/2025 | Month | 48.2 °F on 12/1/2025 |
| Year | 30.422 in. on 1/21/2025 | Year | 40.1 °F on 3/13/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.047 in. at 3:39 AM | Today | 57.5 °F at 1:41 AM |
| Yest. | 29.981 in. at 2:22 PM | Yest. | 74.0 °F at 1:04 PM |
| Month | 29.922 in. on 12/3/2025 | Month | 74.0 °F on 12/6/2025 |
| Year | 29.627 in. on 10/12/2025 | Year | 112.1 °F on 9/2/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0 mph S | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 2 mph SW at 2:33 AM | |
| Yest. | 7.0 mph NE at 1:41 PM | |
| Month | 14 mph on 12/4/2025 | |
| Year | 32 mph on 1/7/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 mph SW at 2:33 AM | |
| Yest. | 4.5 mph NNE at 2:02 PM | |
| Month | 8.5 mph on 12/4/2025 | |
| Year | 20.4 mph on 1/7/2025 | |
| WIND CHILL LOWS | ||
| Today | 55.2 °F at 3:00 AM | |
| Yest. | 52.6 °F at 5:23 AM | |
| Month | 48.2 °F on 12/1/2025 | |
| Year | 40.1 °F on 3/13/2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 45.82 miles | |
| Year | 15707.56 miles | |
View My Stats

