Trends as of 12/01/23 04:10 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 50.3 °F | 0.0 | 0 | ESE | 81% | 29.919 | 0.00 |
5 minutes ago | 50.3 °F | 0.0 | 0 | ESE | 80% | 29.918 | 0.00 |
10 minutes ago | 50.3 °F | 0.0 | 0 | SE | 80% | 29.914 | 0.00 |
15 minutes ago | 50.3 °F | 0.0 | 0 | SE | 79% | 29.911 | 0.00 |
20 minutes ago | 50.3 °F | 0.0 | 0 | SE | 79% | 29.911 | 0.00 |
30 minutes ago | 50.4 °F | 0.0 | 1 | SE | 78% | 29.904 | 0.00 |
45 minutes ago | 50.6 °F | 0.0 | 0 | SE | 77% | 29.910 | 0.00 |
60 minutes ago | 50.7 °F | 0.0 | 2 | SE | 78% | 29.917 | 0.00 |
75 minutes ago | 50.9 °F | 0.0 | 1 | SE | 79% | 29.914 | 0.00 |
90 minutes ago | 51.1 °F | 0.0 | 1 | SSE | 81% | 29.916 | 0.00 |
105 minutes ago | 51.9 °F | 0.0 | 0 | SSE | 84% | 29.918 | 0.00 |
120 minutes ago | 52.4 °F | 0.0 | 1 | SE | 86% | 29.919 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 8 days since last rain on 11/23/2023 at 7:09 AM |
Yest. | 0.00 in. | Week | 0.010 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 3.51 in. (55 days with rain this year) | Year | 6.10 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.6°F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 64.3 °F at 1:51 PM | Max > 77 °F | 0 day(s) |
Month | 54.4 °F on 11/1/2023 | Warmest day | -58.0°F on: Nov 02 2023 |
Year | 101.8 °F on 8/29/2023 | Warmest night | -58.0°F on: Nov 02 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.2°F at 3:45 AM | Min < 32 °F | 0 day(s) |
Yest. | 50.6 °F at 5:29 AM | Min < 5 °F | 0 day(s) |
Month | 50.2 °F on 12/1/2023 | Coldest day | 122.0°F on: Nov 24 2023 |
Year | 36.9 °F on 11/22/2023 | Coldest night | 122.0°F on: Nov 22 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.940 in. at 12:38 AM | Today | 50.2 °F at 3:45 AM |
Yest. | 29.962 in. at 10:14 AM | Yest. | 50.6 °F at 5:29 AM |
Month | 29.940 in. on 12/1/2023 | Month | 50.2 °F on 12/1/2023 |
Year | 30.691 in. on 11/21/2023 | Year | 33.3 °F on 2/23/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.900 in. at 3:41 AM | Today | 54.6 °F at 12:00 AM |
Yest. | 29.856 in. at 2:03 PM | Yest. | 64.3 °F at 1:51 PM |
Month | 29.900 in. on 12/1/2023 | Month | 54.6 °F on 12/1/2023 |
Year | 29.415 in. on 8/20/2023 | Year | 108.0 °F on 7/27/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph SE | |
Gust | 0 mph SE | |
Gust/hr | 1.0 mph SE | |
WIND GUST HIGHS | ||
Today | 13 mph SE at 12:30 AM | |
Yest. | 13.0 mph NNE at 2:56 PM | |
Month | 13 mph on 12/1/2023 | |
Year | 35 mph on 1/10/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph SE at 2:44 AM | |
Yest. | 8.2 mph N at 2:57 PM | |
Month | 2.6 mph on 12/1/2023 | |
Year | 27.5 mph on 1/10/2023 | |
WIND CHILL LOWS | ||
Today | 50.2 °F at 3:45 AM | |
Yest. | 50.6 °F at 5:29 AM | |
Month | 50.2 °F on 12/1/2023 | |
Year | 33.3 °F on 2/23/2023 | |
WIND RUN | ||
Today | 0.68 miles | |
Month | 0.68 miles | |
Year | 18016.19 miles |
View My Stats