Trends as of 06/20/25 5:52 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 78.3 °F | 3.5 | 8 | N | 57% | 29.754 | 0.00 |
5 minutes ago | 78.6 °F | 6.9 | 12 | NE | 56% | 29.755 | 0.00 |
10 minutes ago | 78.8 °F | 2.3 | 3 | NNW | 56% | 29.755 | 0.00 |
15 minutes ago | 78.9 °F | 4.6 | 7 | N | 57% | 29.756 | 0.00 |
20 minutes ago | 78.9 °F | 5.8 | 8 | N | 56% | 29.757 | 0.00 |
30 minutes ago | 79.4 °F | 5.8 | 12 | N | 54% | 29.762 | 0.00 |
45 minutes ago | 79.1 °F | 2.3 | 6 | N | 55% | 29.766 | 0.00 |
60 minutes ago | 80.2 °F | 9.2 | 13 | N | 53% | 29.766 | 0.00 |
75 minutes ago | 80.5 °F | 5.8 | 9 | N | 52% | 29.767 | 0.00 |
90 minutes ago | 80.5 °F | 6.9 | 12 | N | 53% | 29.764 | 0.00 |
105 minutes ago | 80.4 °F | 6.9 | 10 | N | 53% | 29.764 | 0.00 |
120 minutes ago | 79.9 °F | 10.4 | 12 | N | 54% | 29.769 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 16 days since last rain on 06/04/2025 at 4:17 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.23 in. (2 days with rain this month) | Month | 0.28 last month. |
Year | 21.70 in. (15 days with rain this year) | Year | 5.75 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.8°F at 4:12 PM | Max > 86 °F | 8 day(s) |
Yest. | 83.9 °F at 2:36 PM | Max > 77 °F | 18 day(s) |
Month | 95.1 °F on 6/15/2025 | Warmest day | 81.9°F on: Jun 17 2025 |
Year | 101.2 °F on 5/10/2025 | Warmest night | 74.6°F on: Jun 01 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.5°F at 4:54 AM | Min < 32 °F | 0 day(s) |
Yest. | 62.9 °F at 5:05 AM | Min < 5 °F | 0 day(s) |
Month | 57.6 °F on 6/8/2025 | Coldest day | 67.5°F on: Jun 04 2025 |
Year | 41.0 °F on 3/7/2025 | Coldest night | 61.8°F on: Jun 04 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.833 in. at 10:29 AM | Today | 62.5 °F at 4:54 AM |
Yest. | 29.809 in. at 7:59 AM | Yest. | 62.9 °F at 5:05 AM |
Month | 29.966 in. on 6/8/2025 | Month | 57.6 °F on 6/8/2025 |
Year | 30.422 in. on 1/21/2025 | Year | 40.1 °F on 3/13/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.753 in. at 5:47 PM | Today | 81.9 °F at 4:12 PM |
Yest. | 29.751 in. at 5:43 PM | Yest. | 85.7 °F at 2:36 PM |
Month | 29.705 in. on 6/18/2025 | Month | 97.4 °F on 6/15/2025 |
Year | 29.705 in. on 6/18/2025 | Year | 100.0 °F on 5/10/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 4.2 mph NNW | |
Gust | 3 mph NNW | |
Gust/hr | 15.0 mph NNE | |
WIND GUST HIGHS | ||
Today | 15 mph NE at 3:50 PM | |
Yest. | 17.3 mph NE at 4:26 PM | |
Month | 17 mph on 6/1/2025 | |
Year | 32 mph on 1/7/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.7 mph ENE at 3:35 PM | |
Yest. | 12.1 mph NNE at 12:33 PM | |
Month | 12.5 mph on 6/2/2025 | |
Year | 20.4 mph on 1/7/2025 | |
WIND CHILL LOWS | ||
Today | 62.5 °F at 4:54 AM | |
Yest. | 62.9 °F at 5:05 AM | |
Month | 57.6 °F on 6/8/2025 | |
Year | 40.1 °F on 3/13/2025 | |
WIND RUN | ||
Today | 49.87 miles | |
Month | 1399.91 miles | |
Year | 7988.24 miles |
View My Stats