Trends as of 04/18/25 9:17 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 55.6 °F | 0.0 | 1 | WSW | 75% | 30.018 | 0.00 |
5 minutes ago | 55.6 °F | 0.0 | 0 | WSW | 75% | 30.015 | 0.00 |
10 minutes ago | 55.7 °F | 1.2 | 2 | WSW | 75% | 30.014 | 0.00 |
15 minutes ago | 55.9 °F | 0.0 | 2 | W | 75% | 30.012 | 0.00 |
20 minutes ago | 56.0 °F | 0.0 | 1 | WNW | 74% | 30.012 | 0.00 |
30 minutes ago | 56.2 °F | 0.0 | 1 | W | 74% | 30.005 | 0.00 |
45 minutes ago | 56.3 °F | 0.0 | 0 | NW | 74% | 29.997 | 0.00 |
60 minutes ago | 56.3 °F | 3.5 | 3 | N | 73% | 29.994 | 0.00 |
75 minutes ago | 56.4 °F | 2.3 | 3 | NE | 74% | 29.986 | 0.00 |
90 minutes ago | 56.5 °F | 1.2 | 2 | NE | 74% | 29.978 | 0.00 |
105 minutes ago | 56.6 °F | 1.2 | 2 | ENE | 74% | 29.977 | 0.00 |
120 minutes ago | 56.5 °F | 1.2 | 1 | N | 73% | 29.976 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 17 days since last rain on 03/31/2025 at 8:54 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 20.99 in. (8 days with rain this year) | Year | 15.59 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.6°F at 3:04 PM | Max > 86 °F | 3 day(s) |
Yest. | 58.2 °F at 4:37 PM | Max > 77 °F | 8 day(s) |
Month | 87.8 °F on 4/11/2025 | Warmest day | 79.0°F on: Apr 11 2025 |
Year | 93.4 °F on 3/24/2025 | Warmest night | 68.5°F on: Apr 11 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.1°F at 6:45 AM | Min < 32 °F | 0 day(s) |
Yest. | 53.9 °F at 5:25 AM | Min < 5 °F | 0 day(s) |
Month | 45.1 °F on 4/2/2025 | Coldest day | 56.2°F on: Apr 18 2025 |
Year | 41.0 °F on 3/7/2025 | Coldest night | 50.4°F on: Apr 02 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.018 in. at 9:15 PM | Today | 53.1 °F at 6:45 AM |
Yest. | 29.979 in. at 11:21 AM | Yest. | 53.9 °F at 5:25 AM |
Month | 30.209 in. on 4/5/2025 | Month | 40.8 °F on 4/2/2025 |
Year | 30.422 in. on 1/21/2025 | Year | 40.1 °F on 3/13/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.931 in. at 4:39 AM | Today | 58.6 °F at 3:04 PM |
Yest. | 29.915 in. at 8:01 PM | Yest. | 58.2 °F at 4:37 PM |
Month | 29.737 in. on 4/2/2025 | Month | 86.5 °F on 4/11/2025 |
Year | 29.737 in. on 4/2/2025 | Year | 90.9 °F on 3/24/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.1 mph WSW | |
Gust | 0 mph WSW | |
Gust/hr | 6.0 mph N | |
WIND GUST HIGHS | ||
Today | 10 mph NNE at 8:49 AM | |
Yest. | 14.0 mph NNE at 4:28 PM | |
Month | 21 mph on 4/3/2025 | |
Year | 32 mph on 1/7/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 mph NNE at 7:28 AM | |
Yest. | 10.0 mph NE at 12:04 PM | |
Month | 15.8 mph on 4/3/2025 | |
Year | 20.4 mph on 1/7/2025 | |
WIND CHILL LOWS | ||
Today | 53.1 °F at 6:45 AM | |
Yest. | 53.9 °F at 5:25 AM | |
Month | 40.8 °F on 4/2/2025 | |
Year | 40.1 °F on 3/13/2025 | |
WIND RUN | ||
Today | 20.56 miles | |
Month | 909.79 miles | |
Year | 4356.92 miles |
View My Stats