Trends as of 12/06/25 6:42 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 62.0 °F | 0.0 | 1 | N | 54% | 30.025 | 0.00 |
| 5 minutes ago | 62.2 °F | 0.0 | 0 | N | 53% | 30.026 | 0.00 |
| 10 minutes ago | 62.5 °F | 0.0 | 0 | N | 52% | 30.025 | 0.00 |
| 15 minutes ago | 62.6 °F | 0.0 | 0 | N | 51% | 30.023 | 0.00 |
| 20 minutes ago | 62.8 °F | 0.0 | 0 | N | 50% | 30.022 | 0.00 |
| 30 minutes ago | 63.4 °F | 0.0 | 0 | N | 48% | 30.017 | 0.00 |
| 45 minutes ago | 64.2 °F | 0.0 | 0 | N | 48% | 30.016 | 0.00 |
| 60 minutes ago | 64.8 °F | 0.0 | 0 | N | 44% | 30.011 | 0.00 |
| 75 minutes ago | 65.2 °F | 0.0 | 0 | N | 43% | 30.003 | 0.00 |
| 90 minutes ago | 65.6 °F | 0.0 | 0 | N | 43% | 30.002 | 0.00 |
| 105 minutes ago | 66.4 °F | 0.0 | 0 | N | 42% | 29.995 | 0.00 |
| 120 minutes ago | 66.8 °F | 0.0 | 0 | N | 41% | 29.994 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 14 days since last rain on 11/21/2025 at 10:49 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 days with rain this month) | Month | 0.01 last month. |
| Year | 5.28 in. (25 days with rain this year) | Year | 5.76 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.0°F at 1:04 PM | Max > 86 °F | 0 day(s) |
| Yest. | 69.9 °F at 11:05 AM | Max > 77 °F | 0 day(s) |
| Month | 74.0 °F on 12/6/2025 | Warmest day | 65.4°F on: Dec 06 2025 |
| Year | 103.1 °F on 9/2/2025 | Warmest night | 56.3°F on: Dec 02 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.6°F at 5:23 AM | Min < 32 °F | 0 day(s) |
| Yest. | 52.4 °F at 3:32 AM | Min < 5 °F | 0 day(s) |
| Month | 48.2 °F on 12/1/2025 | Coldest day | 59.8°F on: Dec 03 2025 |
| Year | 41.0 °F on 3/7/2025 | Coldest night | 53.6°F on: Dec 03 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.054 in. at 10:09 AM | Today | 52.6 °F at 5:23 AM |
| Yest. | 30.115 in. at 12:27 AM | Yest. | 52.4 °F at 3:32 AM |
| Month | 30.196 in. on 12/4/2025 | Month | 48.2 °F on 12/1/2025 |
| Year | 30.422 in. on 1/21/2025 | Year | 40.1 °F on 3/13/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.981 in. at 2:22 PM | Today | 74.0 °F at 1:04 PM |
| Yest. | 30.004 in. at 4:24 PM | Yest. | 69.9 °F at 11:05 AM |
| Month | 29.922 in. on 12/3/2025 | Month | 74.0 °F on 12/6/2025 |
| Year | 29.627 in. on 10/12/2025 | Year | 112.1 °F on 9/2/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph N | |
| Gust | 0 mph N | |
| Gust/hr | 1.0 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 7 mph NE at 1:41 PM | |
| Yest. | 9.2 mph NNE at 1:24 PM | |
| Month | 14 mph on 12/4/2025 | |
| Year | 32 mph on 1/7/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph NNE at 2:02 PM | |
| Yest. | 6.4 mph NNE at 1:41 PM | |
| Month | 8.5 mph on 12/4/2025 | |
| Year | 20.4 mph on 1/7/2025 | |
| WIND CHILL LOWS | ||
| Today | 52.6 °F at 5:23 AM | |
| Yest. | 52.4 °F at 3:32 AM | |
| Month | 48.2 °F on 12/1/2025 | |
| Year | 40.1 °F on 3/13/2025 | |
| WIND RUN | ||
| Today | 3.21 miles | |
| Month | 45.81 miles | |
| Year | 15707.55 miles | |
View My Stats

