Trends as of 02/26/21 07:02 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 50.9 °F | 0.0 | 0 | ESE | 27% | 30.022 | 0.00 |
5 minutes ago | 50.9 °F | 0.0 | 0 | ESE | 27% | 30.023 | 0.00 |
10 minutes ago | 51.0 °F | 0.0 | 0 | ESE | 27% | 30.022 | 0.00 |
15 minutes ago | 51.2 °F | 0.0 | 0 | ESE | 27% | 30.023 | 0.00 |
20 minutes ago | 51.3 °F | 0.0 | 0 | ESE | 27% | 30.022 | 0.00 |
30 minutes ago | 50.7 °F | 0.0 | 0 | ESE | 25% | 30.021 | 0.00 |
45 minutes ago | 50.3 °F | 0.0 | 0 | ESE | 28% | 30.012 | 0.00 |
60 minutes ago | 50.4 °F | 0.0 | 0 | ESE | 28% | 30.019 | 0.00 |
75 minutes ago | 50.5 °F | 0.0 | 0 | ESE | 27% | 30.012 | 0.00 |
90 minutes ago | 50.4 °F | 0.0 | 0 | ESE | 27% | 30.011 | 0.00 |
105 minutes ago | 50.7 °F | 0.0 | 0 | ESE | 28% | 30.016 | 0.00 |
120 minutes ago | 50.9 °F | 0.0 | 0 | ESE | 28% | 30.015 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 9 days since last rain on 02/16/2021 at 4:37 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.23 in. (2 days with rain this month) | Month | 0.82 last month. |
Year | 4.57 in. (8 days with rain this year) | Year | 0.28 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.5°F at 1:48 AM | Max > 86 °F | 0 day(s) |
Yest. | 72.1 °F at 2:01 PM | Max > 77 °F | 2 day(s) |
Month | 78.4 °F on 2/22/2021 | Warmest day | 70.0°F on: Feb 22 2021 |
Year | 85.5 °F on 1/15/2021 | Warmest night | 61.4°F on: Feb 23 2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.1°F at 12:29 AM | Min < 32 °F | 0 day(s) |
Yest. | 47.0 °F at 6:44 AM | Min < 5 °F | 0 day(s) |
Month | 41.9 °F on 2/8/2021 | Coldest day | 53.8°F on: Feb 09 2021 |
Year | 34.9 °F on 1/26/2021 | Coldest night | 48.6°F on: Feb 17 2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.052 in. at 12:07 AM | Today | 50.1 °F at 12:29 AM |
Yest. | 30.132 in. at 8:18 AM | Yest. | 47.0 °F at 6:44 AM |
Month | 30.325 in. on 2/18/2021 | Month | 41.9 °F on 2/8/2021 |
Year | 30.325 in. on 2/18/2021 | Year | 30.6 °F on 1/25/2021 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.008 in. at 4:29 AM | Today | 53.5 °F at 1:48 AM |
Yest. | 30.009 in. at 4:33 PM | Yest. | 72.1 °F at 2:01 PM |
Month | 29.793 in. on 2/13/2021 | Month | 78.4 °F on 2/22/2021 |
Year | 29.639 in. on 1/25/2021 | Year | 82.4 °F on 1/15/2021 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph ESE | |
Gust | 0 mph ESE | |
Gust/hr | 0.0 mph N | |
WIND GUST HIGHS | ||
Today | 0 mph SE at 11:16 AM | |
Yest. | 10.4 mph SE at 11:16 AM | |
Month | 17 mph on 2/20/2021 | |
Year | 32 mph on 1/25/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SE at 11:16 AM | |
Yest. | 4.5 mph SE at 11:16 AM | |
Month | 10.1 mph on 2/1/2021 | |
Year | 25.4 mph on 1/25/2021 | |
WIND CHILL LOWS | ||
Today | 50.1 °F at 12:29 AM | |
Yest. | 47.0 °F at 6:44 AM | |
Month | 41.9 °F on 2/8/2021 | |
Year | 30.6 °F on 1/25/2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 294.88 miles | |
Year | 843.66 miles |
View My Stats