Trends as of 10/07/26 08:05 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 79.3 °F | 0.0 | 0 | W | 45% | 29.825 | 0.00 |
| 5 minutes ago | 79.3 °F | 0.0 | 0 | W | 45% | 29.824 | 0.00 |
| 10 minutes ago | 79.3 °F | 0.0 | 0 | W | 45% | 29.822 | 0.00 |
| 15 minutes ago | 79.3 °F | 0.0 | 0 | W | 44% | 29.820 | 0.00 |
| 20 minutes ago | 79.3 °F | 0.0 | 0 | W | 43% | 29.819 | 0.00 |
| 30 minutes ago | 79.3 °F | 0.0 | 0 | W | 43% | 29.815 | 0.00 |
| 45 minutes ago | 79.3 °F | 0.0 | 0 | W | 44% | 29.810 | 0.00 |
| 60 minutes ago | 79.3 °F | 0.0 | 0 | W | 44% | 29.808 | 0.00 |
| 75 minutes ago | 79.7 °F | 0.0 | 0 | S | 42% | 29.805 | 0.00 |
| 90 minutes ago | 79.6 °F | 0.0 | 0 | S | 44% | 29.800 | 0.00 |
| 105 minutes ago | 79.3 °F | 0.0 | 0 | S | 44% | 29.797 | 0.00 |
| 120 minutes ago | 79.7 °F | 0.0 | 1 | S | 45% | 29.792 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 28 days since last rain on 09/07/2026 at 3:13 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 days with rain this month) | Month | 0.48 last month. |
| Year | 0.50 in. (19 days with rain this year) | Year | 6.33 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.9°F at 1:24 AM | Max > 86 °F | 6 day(s) |
| Yest. | 103.6 °F at 12:59 PM | Max > 77 °F | 7 day(s) |
| Month | 105.3 °F on 10/5/2026 | Warmest day | 95.4°F on: Oct 03 2026 |
| Year | 107.1 °F on 9/9/2026 | Warmest night | 84.7°F on: Oct 05 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 79.1°F at 7:21 AM | Min < 32 °F | 0 day(s) |
| Yest. | 78.0 °F at 5:31 AM | Min < 5 °F | 0 day(s) |
| Month | 64.3 °F on 10/1/2026 | Coldest day | 80.3°F on: Oct 01 2026 |
| Year | 40.5 °F on 2/20/2026 | Coldest night | 70.6°F on: Oct 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.825 in. at 7:59 AM | Today | 79.1 °F at 7:21 AM |
| Yest. | 29.841 in. at 9:48 AM | Yest. | 78.0 °F at 5:31 AM |
| Month | 29.880 in. on 10/5/2026 | Month | 64.3 °F on 10/1/2026 |
| Year | 30.401 in. on 1/10/2026 | Year | 40.3 °F on 2/18/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.773 in. at 3:54 AM | Today | 82.5 °F at 1:24 AM |
| Yest. | 29.715 in. at 4:24 PM | Yest. | 105.3 °F at 12:59 PM |
| Month | 29.690 in. on 10/3/2026 | Month | 107.9 °F on 10/3/2026 |
| Year | 29.601 in. on 9/29/2026 | Year | 117.1 °F on 9/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0 mph W | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 6 mph SW at 12:07 AM | |
| Yest. | 17.3 mph N at 2:39 PM | |
| Month | 18 mph on 10/5/2026 | |
| Year | 33 mph on 2/18/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 mph SW at 12:06 AM | |
| Yest. | 11.1 mph NNE at 2:34 PM | |
| Month | 14.4 mph on 10/5/2026 | |
| Year | 22.1 mph on 2/18/2026 | |
| WIND CHILL LOWS | ||
| Today | 79.1 °F at 7:21 AM | |
| Yest. | 78.0 °F at 5:31 AM | |
| Month | 64.3 °F on 10/1/2026 | |
| Year | 40.3 °F on 2/18/2026 | |
| WIND RUN | ||
| Today | 0.89 miles | |
| Month | 199.90 miles | |
| Year | 12623.00 miles | |
View My Stats

