Trends as of 07/05/22 10:56 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 73.1 °F | 4.6 | 7 | ESE | 67% | 29.917 | 0.00 |
5 minutes ago | 72.3 °F | 3.5 | 6 | SE | 68% | 29.917 | 0.00 |
10 minutes ago | 71.9 °F | 3.5 | 3 | SE | 69% | 29.918 | 0.00 |
15 minutes ago | 71.2 °F | 3.5 | 5 | SE | 70% | 29.916 | 0.00 |
20 minutes ago | 70.9 °F | 3.5 | 6 | ESE | 71% | 29.916 | 0.00 |
30 minutes ago | 70.4 °F | 3.5 | 3 | ESE | 71% | 29.919 | 0.00 |
45 minutes ago | 69.7 °F | 3.5 | 7 | ESE | 73% | 29.920 | 0.00 |
60 minutes ago | 68.9 °F | 3.5 | 7 | ESE | 75% | 29.923 | 0.00 |
75 minutes ago | 67.8 °F | 4.6 | 6 | ESE | 78% | 29.924 | 0.00 |
90 minutes ago | 67.0 °F | 3.5 | 6 | ESE | 79% | 29.928 | 0.00 |
105 minutes ago | 66.9 °F | 1.2 | 2 | N | 79% | 29.929 | 0.00 |
120 minutes ago | 65.7 °F | 4.6 | 7 | ESE | 82% | 29.929 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 13 days since last rain on 06/22/2022 at 12:03 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 0.00 in. (11 days with rain this year) | Year | 3.89 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.2°F at 10:55 AM | Max > 86 °F | 2 day(s) |
Yest. | 83.4 °F at 3:36 PM | Max > 77 °F | 4 day(s) |
Month | 90.3 °F on 7/1/2022 | Warmest day | 79.3°F on: Jul 01 2022 |
Year | 100.2 °F on 6/20/2022 | Warmest night | 71.2°F on: Jul 01 2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.6°F at 4:35 AM | Min < 32 °F | 0 day(s) |
Yest. | 59.4 °F at 4:44 AM | Min < 5 °F | 0 day(s) |
Month | 59.4 °F on 7/4/2022 | Coldest day | 72.7°F on: Jul 04 2022 |
Year | 36.9 °F on 2/24/2022 | Coldest night | 64.2°F on: Jul 04 2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.931 in. at 8:47 AM | Today | 60.6 °F at 4:35 AM |
Yest. | 29.918 in. at 11:40 PM | Yest. | 59.3 °F at 4:44 AM |
Month | 29.958 in. on 7/1/2022 | Month | 59.4 °F on 7/4/2022 |
Year | 30.366 in. on 2/4/2022 | Year | 33.6 °F on 2/24/2022 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.888 in. at 3:47 AM | Today | 73.2 °F at 10:55 AM |
Yest. | 29.856 in. at 6:03 PM | Yest. | 83.8 °F at 3:36 PM |
Month | 29.816 in. on 7/2/2022 | Month | 89.6 °F on 7/1/2022 |
Year | 29.687 in. on 4/9/2022 | Year | 102.0 °F on 6/27/2022 |
Wind Data
CURRENT | ![]() |
|
Now | 5.6 mph SE | |
Gust | 4 mph SE | |
Gust/hr | 10.4 mph E | |
WIND GUST HIGHS | ||
Today | 10 mph E at 10:03 AM | |
Yest. | 17.3 mph ESE at 3:45 PM | |
Month | 20 mph on 7/3/2022 | |
Year | 28 mph on 1/22/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.9 mph E at 10:04 AM | |
Yest. | 13.0 mph E at 5:35 PM | |
Month | 13.0 mph on 7/4/2022 | |
Year | 18.7 mph on 4/12/2022 | |
WIND CHILL LOWS | ||
Today | 60.6 °F at 4:35 AM | |
Yest. | 59.3 °F at 4:44 AM | |
Month | 59.4 °F on 7/4/2022 | |
Year | 33.6 °F on 2/24/2022 | |
WIND RUN | ||
Today | 16.13 miles | |
Month | 334.97 miles | |
Year | 10963.62 miles |
View My Stats