Trends as of 01/12/25 11:47 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 62.0 °F | 5.8 | 7 | N | 19% | 30.040 | 0.00 |
5 minutes ago | 61.8 °F | 3.5 | 3 | N | 21% | 30.041 | 0.00 |
10 minutes ago | 61.6 °F | 3.5 | 3 | N | 19% | 30.043 | 0.00 |
15 minutes ago | 61.6 °F | 3.5 | 10 | N | 20% | 30.047 | 0.00 |
20 minutes ago | 61.4 °F | 2.3 | 3 | N | 22% | 30.053 | 0.00 |
30 minutes ago | 60.6 °F | 3.5 | 6 | NE | 22% | 30.060 | 0.00 |
45 minutes ago | 60.0 °F | 4.6 | 6 | NE | 24% | 30.067 | 0.00 |
60 minutes ago | 59.4 °F | 4.6 | 7 | NE | 24% | 30.077 | 0.00 |
75 minutes ago | 58.6 °F | 4.6 | 6 | N | 24% | 30.073 | 0.00 |
90 minutes ago | 58.0 °F | 4.6 | 7 | NE | 25% | 30.070 | 0.00 |
105 minutes ago | 57.0 °F | 4.6 | 6 | N | 26% | 30.071 | 0.00 |
120 minutes ago | 56.5 °F | 4.6 | 6 | NE | 29% | 30.070 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 18 days since last rain on 12/25/2024 at 6:57 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 0.02 in. (0 days with rain this year) | Year | 0.41 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.0°F at 11:46 AM | Max > 86 °F | 0 day(s) |
Yest. | 67.1 °F at 2:12 PM | Max > 77 °F | 0 day(s) |
Month | 82.6 °F on 1/2/2025 | Warmest day | 71.6°F on: Jan 02 2025 |
Year | 82.6 °F on 1/2/2025 | Warmest night | 61.3°F on: Jan 03 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.4°F at 7:35 AM | Min < 32 °F | 0 day(s) |
Yest. | 45.9 °F at 7:34 AM | Min < 5 °F | 0 day(s) |
Month | 45.9 °F on 1/11/2025 | Coldest day | 55.0°F on: Jan 04 2025 |
Year | 45.9 °F on 1/11/2025 | Coldest night | 50.9°F on: Jan 04 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.078 in. at 10:46 AM | Today | 49.4 °F at 7:35 AM |
Yest. | 30.119 in. at 12:00 AM | Yest. | 45.9 °F at 7:34 AM |
Month | 30.321 in. on 1/10/2025 | Month | 45.9 °F on 1/11/2025 |
Year | 30.321 in. on 1/10/2025 | Year | 45.9 °F on 1/11/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.984 in. at 4:32 AM | Today | 62.0 °F at 11:46 AM |
Yest. | 29.920 in. at 4:11 PM | Yest. | 67.1 °F at 2:12 PM |
Month | 29.855 in. on 1/7/2025 | Month | 80.2 °F on 1/2/2025 |
Year | 29.855 in. on 1/7/2025 | Year | 80.2 °F on 1/2/2025 |
Wind Data
CURRENT | ||
Now | 4.1 mph NNE | |
Gust | 6 mph NNE | |
Gust/hr | 10.0 mph NNE | |
WIND GUST HIGHS | ||
Today | 13 mph WSW at 1:02 AM | |
Yest. | 13.0 mph NE at 12:41 PM | |
Month | 32 mph on 1/7/2025 | |
Year | 32 mph on 1/7/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph NNE at 11:45 AM | |
Yest. | 10.0 mph NE at 1:45 PM | |
Month | 20.4 mph on 1/7/2025 | |
Year | 20.4 mph on 1/7/2025 | |
WIND CHILL LOWS | ||
Today | 49.4 °F at 7:35 AM | |
Yest. | 45.9 °F at 7:34 AM | |
Month | 45.9 °F on 1/11/2025 | |
Year | 45.9 °F on 1/11/2025 | |
WIND RUN | ||
Today | 21.08 miles | |
Month | 347.42 miles | |
Year | 347.42 miles |
View My Stats