Trends as of 04/30/26 08:22 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 57.7 °F | 0.0 | 0 | SW | 82% | 29.885 | 0.00 |
| 5 minutes ago | 57.7 °F | 2.3 | 3 | SW | 82% | 29.888 | 0.00 |
| 10 minutes ago | 57.6 °F | 2.3 | 3 | SW | 83% | 29.888 | 0.00 |
| 15 minutes ago | 57.4 °F | 0.0 | 0 | SSE | 83% | 29.888 | 0.00 |
| 20 minutes ago | 57.2 °F | 0.0 | 0 | ESE | 83% | 29.889 | 0.00 |
| 30 minutes ago | 57.1 °F | 1.2 | 1 | N | 83% | 29.889 | 0.00 |
| 45 minutes ago | 57.4 °F | 0.0 | 0 | WNW | 84% | 29.891 | 0.00 |
| 60 minutes ago | 56.7 °F | 0.0 | 0 | WNW | 85% | 29.895 | 0.00 |
| 75 minutes ago | 55.8 °F | 0.0 | 0 | WNW | 85% | 29.891 | 0.00 |
| 90 minutes ago | 55.2 °F | 0.0 | 0 | WNW | 85% | 29.890 | 0.00 |
| 105 minutes ago | 54.8 °F | 0.0 | 0 | WNW | 85% | 29.885 | 0.00 |
| 120 minutes ago | 54.5 °F | 0.0 | 0 | WNW | 85% | 29.884 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 3 days since last rain on 04/26/2026 at 3:13 AM |
| Yest. | 0.00 in. | Week | 0.150 in. over last 7 days. |
| Month | 0.64 in. (4 days with rain this month) | Month | 0.00 last month. |
| Year | 15.61 in. (15 days with rain this year) | Year | 5.77 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.5°F at 12:00 AM | Max > 86 °F | 2 day(s) |
| Yest. | 77.9 °F at 2:31 PM | Max > 77 °F | 17 day(s) |
| Month | 89.5 °F on 4/4/2026 | Warmest day | 79.4°F on: Apr 04 2026 |
| Year | 97.1 °F on 3/17/2026 | Warmest night | 69.2°F on: Apr 04 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.1°F at 6:05 AM | Min < 32 °F | 0 day(s) |
| Yest. | 53.3 °F at 4:14 AM | Min < 5 °F | 0 day(s) |
| Month | 49.7 °F on 4/28/2026 | Coldest day | 58.9°F on: Apr 13 2026 |
| Year | 40.5 °F on 2/20/2026 | Coldest night | 54.1°F on: Apr 14 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.948 in. at 12:19 AM | Today | 54.1 °F at 6:05 AM |
| Yest. | 30.026 in. at 1:13 AM | Yest. | 53.3 °F at 4:14 AM |
| Month | 30.130 in. on 4/22/2026 | Month | 49.7 °F on 4/28/2026 |
| Year | 30.401 in. on 1/10/2026 | Year | 40.3 °F on 2/18/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.878 in. at 5:48 AM | Today | 59.5 °F at 12:00 AM |
| Yest. | 29.894 in. at 4:26 PM | Yest. | 77.9 °F at 2:31 PM |
| Month | 29.792 in. on 4/24/2026 | Month | 85.5 °F on 4/4/2026 |
| Year | 29.707 in. on 2/16/2026 | Year | 98.1 °F on 3/20/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0 mph SW | |
| Gust/hr | 4.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 4 mph NE at 2:28 AM | |
| Yest. | 21.0 mph NE at 4:40 PM | |
| Month | 22 mph on 4/13/2026 | |
| Year | 33 mph on 2/18/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph N at 2:52 AM | |
| Yest. | 11.1 mph NNE at 5:19 PM | |
| Month | 18.2 mph on 4/13/2026 | |
| Year | 22.1 mph on 2/18/2026 | |
| WIND CHILL LOWS | ||
| Today | 54.1 °F at 6:05 AM | |
| Yest. | 53.3 °F at 4:14 AM | |
| Month | 49.7 °F on 4/28/2026 | |
| Year | 40.3 °F on 2/18/2026 | |
| WIND RUN | ||
| Today | 0.83 miles | |
| Month | 1050.08 miles | |
| Year | 2779.67 miles | |
View My Stats

