Trends as of 09/18/24 09:55 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 64.8 °F | 1.2 | 2 | SW | 71% | 29.863 | 0.00 |
5 minutes ago | 64.1 °F | 0.0 | 2 | N | 73% | 29.866 | 0.00 |
10 minutes ago | 63.7 °F | 1.2 | 3 | W | 76% | 29.866 | 0.00 |
15 minutes ago | 63.1 °F | 0.0 | 1 | NW | 77% | 29.864 | 0.00 |
20 minutes ago | 62.7 °F | 1.2 | 1 | N | 78% | 29.865 | 0.00 |
30 minutes ago | 61.9 °F | 1.2 | 2 | N | 80% | 29.862 | 0.00 |
45 minutes ago | 61.3 °F | 1.2 | 2 | NE | 82% | 29.861 | 0.00 |
60 minutes ago | 61.1 °F | 0.0 | 2 | N | 83% | 29.862 | 0.00 |
75 minutes ago | 61.0 °F | 0.0 | 0 | NW | 85% | 29.857 | 0.00 |
90 minutes ago | 60.1 °F | 0.0 | 0 | W | 85% | 29.858 | 0.00 |
105 minutes ago | 59.2 °F | 0.0 | 0 | W | 84% | 29.853 | 0.00 |
120 minutes ago | 58.2 °F | 0.0 | 0 | WSW | 84% | 29.852 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 117 days since last rain on 05/24/2024 at 10:34 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 0.00 in. (34 days with rain this year) | Year | 20.81 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.9°F at 9:54 AM | Max > 86 °F | 10 day(s) |
Yest. | 76.3 °F at 2:33 PM | Max > 77 °F | 14 day(s) |
Month | 112.0 °F on 9/6/2024 | Warmest day | 100.2°F on: Sep 06 2024 |
Year | 112.0 °F on 9/6/2024 | Warmest night | 91.2°F on: Sep 06 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.2°F at 7:26 AM | Min < 32 °F | 0 day(s) |
Yest. | 55.1 °F at 7:07 AM | Min < 5 °F | 0 day(s) |
Month | 55.1 °F on 9/17/2024 | Coldest day | 67.7°F on: Sep 17 2024 |
Year | 39.9 °F on 1/8/2024 | Coldest night | 59.3°F on: Sep 17 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.880 in. at 12:00 AM | Today | 57.2 °F at 7:26 AM |
Yest. | 29.964 in. at 9:22 AM | Yest. | 55.1 °F at 7:07 AM |
Month | 29.964 in. on 9/17/2024 | Month | 55.1 °F on 9/17/2024 |
Year | 30.307 in. on 1/8/2024 | Year | 37.9 °F on 1/8/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.827 in. at 5:31 AM | Today | 64.9 °F at 9:54 AM |
Yest. | 29.850 in. at 6:03 PM | Yest. | 76.3 °F at 2:33 PM |
Month | 29.646 in. on 9/12/2024 | Month | 118.6 °F on 9/6/2024 |
Year | 29.630 in. on 2/6/2024 | Year | 118.6 °F on 9/6/2024 |
Wind Data
CURRENT | ||
Now | 0.7 mph SSW | |
Gust | 0 mph SSW | |
Gust/hr | 5.0 mph NNE | |
WIND GUST HIGHS | ||
Today | 13 mph SW at 12:52 AM | |
Yest. | 16.1 mph SE at 1:33 AM | |
Month | 22 mph on 9/8/2024 | |
Year | 26 mph on 3/14/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 mph NNE at 9:33 AM | |
Yest. | 9.6 mph NE at 3:21 PM | |
Month | 15.3 mph on 9/8/2024 | |
Year | 17.7 mph on 1/7/2024 | |
WIND CHILL LOWS | ||
Today | 57.2 °F at 7:26 AM | |
Yest. | 55.1 °F at 7:07 AM | |
Month | 55.1 °F on 9/17/2024 | |
Year | 37.9 °F on 1/8/2024 | |
WIND RUN | ||
Today | 1.74 miles | |
Month | 916.69 miles | |
Year | 13050.77 miles |
View My Stats